Longitude 140: Difference between revisions
From LGPedia
Jump to navigationJump to search
Modelmotion (talk | contribs) No edit summary |
Modelmotion (talk | contribs) No edit summary |
||
| Line 3: | Line 3: | ||
[[Image:Longitude 140W.jpg]] | [[Image:Longitude 140W.jpg]] | ||
[[Image:Longitude 140E.jpg]] | [[Image:Longitude 140E.jpg]] | ||
Longitude 140W...............................................................................................Longitude 140E | |||
Revision as of 13:00, 24 November 2006
A line of longitude is a line that goes around the planet from North to South. Here are two hemispheres of the planet showing most Longitude 140 which is mentioned in the Jonas video at Thanksgiving.
Longitude 140W...............................................................................................Longitude 140E

