User:JayHenry/test1: Difference between revisions
From LGPedia
Jump to navigationJump to search
more fruit |
no exclamation |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 20: | Line 20: | ||
| 19 = Tamarind | | 19 = Tamarind | ||
| 0 = Wolfberry | | 0 = Wolfberry | ||
| Uhhh... | |||
}} | |||
* {{#switch:{{#expr:{{LOCALTIMESTAMP}} mod 12}} | |||
| 1 = Boysenberry | |||
| 2 = Cantaloupe | |||
| 3 = Sometimes I like every fruit in the world! | |||
| 4 = Fig | |||
| 5 = Grapefruit | |||
| 6 = Honeydew | |||
| 7 = Jostaberry | |||
| 8 = Loganberry | |||
| 9 = Maraschino cherry | |||
| 10 = Pineapple | |||
| 11 = Starfruit | |||
| 12 = Tangelo | |||
| 0 = Ugli Fruit | |||
| Uhhh... | | Uhhh... | ||
}} | }} | ||
Latest revision as of 01:26, 25 September 2007
- Ficus
- Cantaloupe
- Papaya