User:JayHenry/test1: Difference between revisions
From LGPedia
Jump to navigationJump to search
random fruit generator |
no exclamation |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{#switch:{{#expr:{{LOCALTIMESTAMP}} mod 20}} | * {{#switch:{{#expr:{{LOCALTIMESTAMP}} mod 20}} | ||
| 1 = Apple | | 1 = Apple | ||
| 2 = Banana | | 2 = Banana | ||
| Line 20: | Line 20: | ||
| 19 = Tamarind | | 19 = Tamarind | ||
| 0 = Wolfberry | | 0 = Wolfberry | ||
| Uhhh... | |||
}} | |||
* {{#switch:{{#expr:{{LOCALTIMESTAMP}} mod 12}} | |||
| 1 = Boysenberry | |||
| 2 = Cantaloupe | |||
| 3 = Sometimes I like every fruit in the world! | |||
| 4 = Fig | |||
| 5 = Grapefruit | |||
| 6 = Honeydew | |||
| 7 = Jostaberry | |||
| 8 = Loganberry | |||
| 9 = Maraschino cherry | |||
| 10 = Pineapple | |||
| 11 = Starfruit | |||
| 12 = Tangelo | |||
| 0 = Ugli Fruit | |||
| Uhhh... | |||
}} | |||
* {{#switch:{{#expr:{{LOCALTIMESTAMP}} mod 15}} | |||
| 1 = Apricot | |||
| 2 = Blueberry | |||
| 3 = Cranberry | |||
| 4 = Date | |||
| 5 = Elderberry | |||
| 6 = Fig | |||
| 7 = Guava | |||
| 8 = Kumquat | |||
| 9 = Lime | |||
| 10 = Mulberry | |||
| 11 = Papaya | |||
| 12 = Redcurrant | |||
| 13 = Soursop | |||
| 14 = Thimbleberry | |||
| 15 = Giff | |||
| 0 = Watermelon | |||
| Uhhh... | | Uhhh... | ||
}} | }} | ||
Latest revision as of 01:26, 25 September 2007
- Mango
- Maraschino cherry
- Cranberry